Brendan Ranford
Brendan Ranford
Born: May 3, 1992
Edmonton, AB
Position: LW
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 2007-2017
Major league statistics
Brendan Ranford scored 200 goals and recorded 353 assists in his 686-game career with the Kamloops Blazers, Texas Stars, San Antonio Rampage and Tucson Roadrunners. He began playing during the 2007 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | WHL | Kamloops Blazers | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Kamloops Blazers | 66 | 13 | 14 | 27 | 46 | -17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Kamloops Blazers | 72 | 29 | 36 | 65 | 83 | +2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Kamloops Blazers | 68 | 33 | 53 | 86 | 68 | -10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Kamloops Blazers | 69 | 40 | 52 | 92 | 73 | +4 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Kamloops Blazers | 70 | 22 | 65 | 87 | 28 | +17 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Texas Stars | 65 | 12 | 21 | 33 | 14 | +10 | 1 | 0 | 2 | 0 | 0 | 0 | 114 | 10.5 |
2014-15 | AHL | Texas Stars | 73 | 18 | 33 | 51 | 22 | +5 | 5 | 0 | 0 | 0 | 0 | 0 | 146 | 12.3 |
2015-16 | AHL | Texas Stars | 76 | 19 | 40 | 59 | 49 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 160 | 11.9 |
2016-17 | AHL | San Antonio Rampage | 21 | 4 | 13 | 17 | 8 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 8.7 |
2016-17 | AHL | Texas Stars | 36 | 6 | 11 | 17 | 4 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 10.7 |
2016-17 | AHL | Tucson Roadrunners | 10 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2017-18 | AHL | San Antonio Rampage | 57 | 4 | 15 | 19 | 26 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 4.3 |
Totals | 686 | 200 | 353 | 553 | 425 | -9 | 54 | 0 | 9 | 0 | 0 | 0 | 621 | 32.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHL | Kamloops Blazers | 4 | 0 | 3 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Kamloops Blazers | 4 | 2 | 3 | 5 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Kamloops Blazers | 11 | 5 | 9 | 14 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Kamloops Blazers | 15 | 5 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Texas Stars | 21 | 8 | 8 | 16 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 56 | 14.3 |
2014-15 | AHL | Texas Stars | 3 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2015-16 | AHL | Texas Stars | 4 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 62 | 21 | 42 | 63 | 30 | -3 | 0 | 0 | 0 | 0 | 0 | 70 | 30.0 |